Classic Parts Motorenteile Motortyp: KDW 415 Schleppertypen: F15G, F15GH, F25P, F28P, F40 Oldtimer-Teile
Schleppertypen: F15G, F15GH, F25P, F28P, F40 Motortyp: KDW 415
Bild | Titel | Typen | Motortypen | Info | €* |
---|---|---|---|---|---|
![]() | Oberdichtsatz | F15G, F15GH | KDW415E | KDW415E | 192.87 |
![]() | Ventildeckeldichtung | F15, F15GH | KDW 415 E | 36.94 | |
![]() | Dichtsatz | F15, F15GH | KDW 415 E | unten | 216.96 |
![]() | Oberdichtsatz | F25P, F28P | KDW415Z | KDW415Z | 192.87 |
![]() | Ventildeckeldichtung | F25P, F28P | KDW 415 Z | 43.91 | |
![]() | Oberdichtsatz | F40 | KDW415D | KDW415D | 227.30 |
![]() | Ventildeckeldichtung | F 40 | KDW 415 D | 46.67 | |
![]() | Dichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Abgaskrümmer | 27.04 |
![]() | Ölspaltfilterdichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | 25.14 | |
![]() | Dichtung | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Ölspaltfilter | 11.97 |
![]() | Dichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Lagerdeckel vorne | 40.81 |
![]() | Kurbelwellendichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | vorne | 41.16 |
![]() | Kurbelwellendichtring | F15G, F15GH | KDW 415 | hinten | 68.97 |
![]() | Kurbelwellendichtring | F40 | KDW 415 | hinten | 91.18 |
![]() | Dichtung | F25P, F28P, F40 | KDW 415 | Kühlwasserrohr | 11.80 |
![]() | Kolbensatz | F15, F15GH, F25P, F28P, F40 | KDW 415 | 838.61 | |
![]() | Dichtring | F15G, F15GH, F25P, F28P, F40 | KDW 415 | Laufbuchse | 68.45 |
![]() | Einlassventil | F15, F15GH, F25P, F28P, F40 | KDW 415 | 75.94 | |
![]() | Auslassventil | F15, F15GH, F25P, F28P, F40 | KDW 415 | 75.94 | |
Kurbelwellenlager | F15G, F15GH, F25P, F28P, F40 | KDW 415 | vorne | 771.46 | |
![]() | Glühkerze | F15G, F15GH, F25P, F28P, F40 | KDW 415 | 125.28 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.


Qualitätsmanagement
Informieren Sie uns, wenn Sie einen Fehler gefunden haben.