Classic Parts Motorenteile Motortypen: D 14, D 21, D 28 Schleppertypen: R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 Oldtimer-Teile
Schleppertypen: R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 Motortypen: D 14, D 21, D 28
Bild | Titel | Info | Motortypen | Typen | Länge (mm) | €* |
---|---|---|---|---|---|---|
![]() | Laufbuchse | Ø 90 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 131.91 | |
Zylinderdichtring | 6,8 mm stark | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 23.17 | ||
Zylinderdichtring | 6,2 mm stark | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 24.46 | ||
![]() | Ventilführung | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 85 | 40.05 | |
Ventilführung | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 100 | 43.91 | ||
![]() | Öleinfülldeckel | mit Bajonettverschluss und Belüftung | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 167.04 | |
![]() | Hauptlager | Standard, Kurbelzapfen-Ø 70 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 256.58 | |
![]() | Hauptlager | Untermaß 0,25 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 256.58 | |
![]() | Hauptlager | Untermaß 0,50 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 235.05 | |
![]() | Hauptlager | Untermaß 0,75 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 242.79 | |
![]() | Passlager | Standard, Kurbelzapfen-Ø 70 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 311.68 | |
![]() | Passlager | Untermaß 0,25 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 301.35 | |
Passlager | Untermaß 0,50 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 301.35 | ||
Passlager | Untermaß 0,75 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 284.99 | ||
Passlager | Untermaß 1,00 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 270.36 | ||
![]() | Pleuelbuchse | 30 x 36 x 32 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 103.83 | |
![]() | Pleuelbuchse | 30 x 38 x 32 mm | D 14, D 21, D 28 | R 16, R 19, R 217, R 22, R 27, R 324, R 332, R 25, R 28, R 35, R 35/45, R 435, R 435/45, R 442, R 442/50, Perfekt 300 rund, Granit 500 rund, Brillant 600 rund, Granit 500/1 | 103.83 | |
* Alle Preise für EU incl. MwSt., zzgl. Versand.